Bio
| Metric | Pearsall | Slayton | Δ Pearsall − Slayton |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 189 lb | 198 lb | -9(-5%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2024 R1 #31 | 2019 R5 #33 | — |
| College | Florida | Auburn | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Pearsall | Slayton | Δ Pearsall − Slayton |
|---|---|---|---|
| Games | 9 | 14 | -5(-36%) |
| Targets | 53 | 63 | -10(-16%) |
| Rec | 36 | 37 | -1(-3%) |
| Rec Yds | 528 | 538 | -10(-2%) |
| Y/R | 14.7 | 14.5 | +0.2(+1%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 26.7 | 18.0 | +8.7(+33%) |
Career Totals (REG)
| Metric | Pearsall | Slayton | Δ Pearsall − Slayton |
|---|---|---|---|
| Games | 20 | 103 | -83(-81%) |
| Targets | 99 | 522 | -423(-81%) |
| Rec | 67 | 296 | -229(-77%) |
| Rec Yds | 928 | 4,435 | -3,507(-79%) |
| Y/R | 13.9 | 15.0 | -1.1(-7%) |
| Rec TD | 3 | 22 | -19(-86%) |
| Rec EPA | — | — | — |