Bio
| Metric | Warren | Ertz | Δ Warren − Ertz |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 256 lb | 250 lb | +6(+2%) |
| Age | 24 | 35 | -11(-31%) |
| Draft | 2025 R1 #14 | 2013 R2 #3 | — |
| College | Penn State | Stanford | — |
| Rookie yr | 2025 | 2013 | +12(+1%) |
Latest Season (2025)
| Metric | Warren | Ertz | Δ Warren − Ertz |
|---|---|---|---|
| Games | 17 | 13 | +4(+24%) |
| Targets | 112 | 72 | +40(+36%) |
| Rec | 76 | 50 | +26(+34%) |
| Rec Yds | 817 | 504 | +313(+38%) |
| Y/R | 10.8 | 10.1 | +0.7(+6%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 15.8 | 11.7 | +4.1(+26%) |
Career Totals (REG)
| Metric | Warren | Ertz | Δ Warren − Ertz |
|---|---|---|---|
| Games | 17 | 186 | -169(-91%) |
| Targets | 112 | 1,223 | -1,111(-91%) |
| Rec | 76 | 825 | -749(-91%) |
| Rec Yds | 817 | 8,592 | -7,775(-90%) |
| Y/R | 10.8 | 10.4 | +0.4(+4%) |
| Rec TD | 4 | 57 | -53(-93%) |
| Rec EPA | — | — | — |