Bio
| Metric | Bohanna | Clark | Δ Bohanna − Clark |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 355 lb | 240 lb | +115(+32%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R6 #8 | 2022 R5 #33 | — |
| College | Kentucky | LSU | — |
| Rookie yr | 2021 | 2022 | -1(-0%) |
Latest Season (2025)
| Metric | Bohanna | Clark | Δ Bohanna − Clark |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
Career Totals (REG)
| Metric | Bohanna | Clark | Δ Bohanna − Clark |
|---|---|---|---|
| Games | 38 | 53 | -15(-28%) |