Bio
| Metric | Leonard | Pickett | Δ Leonard − Pickett |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 213 lb | 220 lb | -7(-3%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2025 R6 #13 | 2022 R1 #20 | — |
| College | Notre Dame | Pittsburgh | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Leonard | Pickett | Δ Leonard − Pickett |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 415 | 188 | +227(+55%) |
| Pass TD | 2 | 1 | +1(+50%) |
| INT | 3 | 2 | +1(+33%) |
| Cmp% | 58.2% | 62.2% | -4(-6%) |
| Pass EPA | -8.2 | -28.8 | +20.6(+71%) |
| Rush Yds | 27 | 22 | +5(+19%) |
| Rush TD | 2 | 0 | +2(+100%) |
Career Totals (REG)
| Metric | Leonard | Pickett | Δ Leonard − Pickett |
|---|---|---|---|
| Games | 5 | 36 | -31(-86%) |
| Pass Yds | 415 | 4,953 | -4,538(-92%) |
| Pass TD | 2 | 16 | -14(-88%) |
| INT | 3 | 16 | -13(-81%) |
| Cmp% | 58.2% | 62.4% | -4.2(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 27 | 328 | -301(-92%) |
| Rush TD | 2 | 5 | -3(-60%) |