Bio
| Metric | Davis | Brooks | Δ Davis − Brooks |
|---|---|---|---|
| Height | 5'8" | 6'1" | -5(-7%) |
| Weight | 220 lb | 219 lb | +1(+0%) |
| Age | 26 | 26 | 0 |
| Draft | 2024 R4 #28 | 2023 R? #? | — |
| College | Kentucky | BYU | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Davis | Brooks | Δ Davis − Brooks |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Carries | 58 | 27 | +31(+53%) |
| Rush Yds | 275 | 106 | +169(+61%) |
| Y/A | 4.7 | 3.9 | +0.8(+17%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 10 | 13 | -3(-23%) |
| Rec Yds | 86 | 91 | -5(-5%) |
Career Totals (REG)
| Metric | Davis | Brooks | Δ Davis − Brooks |
|---|---|---|---|
| Games | 34 | 31 | +3(+9%) |
| Carries | 171 | 82 | +89(+52%) |
| Rush Yds | 717 | 395 | +322(+45%) |
| Y/A | 4.2 | 4.8 | -0.6(-12%) |
| Rush TD | 3 | 1 | +2(+67%) |
| Rec | 27 | 24 | +3(+11%) |
| Rec Yds | 275 | 160 | +115(+42%) |