Bio
| Metric | Williams | Thielen | Δ Williams − Thielen |
|---|---|---|---|
| Height | 5'10" | 6'2" | -4(-5%) |
| Weight | 185 lb | 195 lb | -10(-5%) |
| Age | 25 | 35 | -10(-29%) |
| Draft | 2024 R? #? | 2014 R? #? | — |
| College | Illinois | Minnesota State-Mankato | — |
| Rookie yr | 2024 | 2014 | +10(+0%) |
Latest Season (2025)
| Metric | Williams | Thielen | Δ Williams − Thielen |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
| Targets | 36 | — | — |
| Rec | 26 | — | — |
| Rec Yds | 193 | — | — |
| Y/R | 7.4 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 1.2 | — | — |
Career Totals (REG)
| Metric | Williams | Thielen | Δ Williams − Thielen |
|---|---|---|---|
| Games | 25 | 177 | -152(-86%) |
| Targets | 39 | 1,010 | -971(-96%) |
| Rec | 28 | 704 | -676(-96%) |
| Rec Yds | 199 | 8,497 | -8,298(-98%) |
| Y/R | 7.1 | 12.1 | -5(-41%) |
| Rec TD | 0 | 64 | -64(-100%) |
| Rec EPA | — | — | — |