Bio
| Metric | Williams | Cooper | Δ Williams − Cooper |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 185 lb | 210 lb | -25(-12%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2024 R? #? | 2025 R? #? | — |
| College | Illinois | Tarleton State | — |
| Rookie yr | 2024 | 2025 | -1(-0%) |
Latest Season (2025)
| Metric | Williams | Cooper | Δ Williams − Cooper |
|---|---|---|---|
| Games | 15 | 6 | +9(+60%) |
| Targets | 36 | 11 | +25(+69%) |
| Rec | 26 | 9 | +17(+65%) |
| Rec Yds | 193 | 92 | +101(+52%) |
| Y/R | 7.4 | 10.2 | -2.8(-27%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.2 | 3.9 | -2.7(-70%) |
Career Totals (REG)
| Metric | Williams | Cooper | Δ Williams − Cooper |
|---|---|---|---|
| Games | 25 | 6 | +19(+76%) |
| Targets | 39 | 11 | +28(+72%) |
| Rec | 28 | 9 | +19(+68%) |
| Rec Yds | 199 | 92 | +107(+54%) |
| Y/R | 7.1 | 10.2 | -3.1(-30%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | — | — |