Bio
| Metric | Smith | Booker | Δ Smith − Booker |
|---|---|---|---|
| Height | 5'11" | 5'11" | 0 |
| Weight | 210 lb | 219 lb | -9(-4%) |
| Age | 30 | 34 | -4(-12%) |
| Draft | 2020 R? #? | 2016 R4 #38 | — |
| College | Minnesota | Utah | — |
| Rookie yr | 2020 | 2016 | +4(+0%) |
Latest Season (2021)
| Metric | Smith | Booker | Δ Smith − Booker |
|---|---|---|---|
| Games | 1 | 16 | -15(-94%) |
| Carries | 0 | 145 | -145(-100%) |
| Rush Yds | 0 | 593 | -593(-100%) |
| Y/A | — | 4.1 | — |
| Rush TD | 0 | 2 | -2(-100%) |
| Rec | 5 | 40 | -35(-88%) |
| Rec Yds | 48 | 268 | -220(-82%) |
Career Totals (REG)
| Metric | Smith | Booker | Δ Smith − Booker |
|---|---|---|---|
| Games | 8 | 85 | -77(-91%) |
| Carries | 41 | 527 | -486(-92%) |
| Rush Yds | 156 | 2,119 | -1,963(-93%) |
| Y/A | 3.8 | 4.0 | -0.2(-5%) |
| Rush TD | 1 | 11 | -10(-91%) |
| Rec | 14 | 162 | -148(-91%) |
| Rec Yds | 107 | 1,224 | -1,117(-91%) |