Bio
| Metric | Reiman | Brown | Δ Reiman − Brown |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 271 lb | 260 lb | +11(+4%) |
| Age | 24 | 32 | -8(-25%) |
| Draft | 2024 R3 #18 | 2017 R? #? | — |
| College | Illinois | Oregon | — |
| Rookie yr | 2024 | 2017 | +7(+0%) |
Latest Season (2025)
| Metric | Reiman | Brown | Δ Reiman − Brown |
|---|---|---|---|
| Games | 3 | 5 | -2(-40%) |
| Targets | 5 | 2 | +3(+60%) |
| Rec | 3 | 2 | +1(+33%) |
| Rec Yds | 18 | 1 | +17(+94%) |
| Y/R | 6.0 | 0.5 | +5.5(+92%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.0 | -0.9 | +0.9(+101%) |
Career Totals (REG)
| Metric | Reiman | Brown | Δ Reiman − Brown |
|---|---|---|---|
| Games | 11 | 69 | -58(-84%) |
| Targets | 12 | 102 | -90(-88%) |
| Rec | 9 | 74 | -65(-88%) |
| Rec Yds | 55 | 752 | -697(-93%) |
| Y/R | 6.1 | 10.2 | -4.1(-40%) |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | — | — |