Bio
| Metric | Cutler | Osweiler | Δ Cutler − Osweiler |
|---|---|---|---|
| Height | 6'3" | 6'7" | -4(-5%) |
| Weight | 231 lb | 240 lb | -9(-4%) |
| Age | 43 | 35 | +8(+19%) |
| Draft | 2006 R1 #11 | 2012 R2 #25 | — |
| College | Vanderbilt | Arizona State | — |
| Rookie yr | 2006 | 2012 | -6(-0%) |
Latest Season (2017)
| Metric | Cutler | Osweiler | Δ Cutler − Osweiler |
|---|---|---|---|
| Games | 14 | 7 | +7(+50%) |
| Pass Yds | 2,666 | 1,247 | +1,419(+53%) |
| Pass TD | 19 | 6 | +13(+68%) |
| INT | 14 | 4 | +10(+71%) |
| Cmp% | 62% | 63.5% | -1.5(-2%) |
| Pass EPA | -24.0 | -8.5 | -15.5(-65%) |
| Rush Yds | 32 | 21 | +11(+34%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Cutler | Osweiler | Δ Cutler − Osweiler |
|---|---|---|---|
| Games | 153 | 47 | +106(+69%) |
| Pass Yds | 35,132 | 7,418 | +27,714(+79%) |
| Pass TD | 227 | 37 | +190(+84%) |
| INT | 160 | 31 | +129(+81%) |
| Cmp% | 62% | 59.8% | +2.2(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,681 | 266 | +1,415(+84%) |
| Rush TD | 9 | 4 | +5(+56%) |