Bio
| Metric | McMillan | Washington | Δ McMillan − Washington |
|---|---|---|---|
| Height | 6'5" | 5'10" | +7(+9%) |
| Weight | 212 lb | 204 lb | +8(+4%) |
| Age | 23 | 24 | -1(-4%) |
| Draft | 2025 R1 #8 | 2023 R6 #8 | — |
| College | Arizona | Penn State | — |
| Rookie yr | 2025 | 2023 | +2(+0%) |
Latest Season (2025)
| Metric | McMillan | Washington | Δ McMillan − Washington |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 122 | 95 | +27(+22%) |
| Rec | 70 | 58 | +12(+17%) |
| Rec Yds | 1,014 | 847 | +167(+16%) |
| Y/R | 14.5 | 14.6 | -0.1(-1%) |
| Rec TD | 7 | 5 | +2(+29%) |
| Rec EPA | 25.3 | 29.7 | -4.4(-15%) |
Career Totals (REG)
| Metric | McMillan | Washington | Δ McMillan − Washington |
|---|---|---|---|
| Games | 17 | 38 | -21(-55%) |
| Targets | 122 | 167 | -45(-27%) |
| Rec | 70 | 106 | -36(-34%) |
| Rec Yds | 1,014 | 1,369 | -355(-26%) |
| Y/R | 14.5 | 12.9 | +1.6(+11%) |
| Rec TD | 7 | 10 | -3(-30%) |
| Rec EPA | — | — | — |