Bio
| Metric | Rodgers | Brown | Δ Rodgers − Brown |
|---|---|---|---|
| Height | 5'9" | 6'5" | -8(-10%) |
| Weight | 212 lb | 214 lb | -2(-1%) |
| Age | 26 | 29 | -3(-10%) |
| Draft | 2021 R3 #21 | 2018 R6 #33 | — |
| College | Clemson | Notre Dame | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2023)
| Metric | Rodgers | Brown | Δ Rodgers − Brown |
|---|---|---|---|
| Games | 1 | 2 | -1(-50%) |
| Targets | 2 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | -2.0 | — | — |
Career Totals (REG)
| Metric | Rodgers | Brown | Δ Rodgers − Brown |
|---|---|---|---|
| Games | 42 | 54 | -12(-22%) |
| Targets | 35 | 110 | -75(-68%) |
| Rec | 20 | 63 | -43(-68%) |
| Rec Yds | 249 | 928 | -679(-73%) |
| Y/R | 12.5 | 14.7 | -2.2(-15%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | — | — | — |