Bio
| Metric | Houston | Koonce | Δ Houston − Koonce |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 241 lb | 243 lb | -2(-1%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R6 #38 | 2021 R3 #15 | — |
| College | Jackson State | Buffalo | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Houston | Koonce | Δ Houston − Koonce |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
Career Totals (REG)
| Metric | Houston | Koonce | Δ Houston − Koonce |
|---|---|---|---|
| Games | 33 | 42 | -9(-21%) |