Bio
| Metric | Woolen | Riley | Δ Woolen − Riley |
|---|---|---|---|
| Height | 6'4" | 5'11" | +5(+7%) |
| Weight | 210 lb | 195 lb | +15(+7%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2022 R5 #10 | 2025 R4 #29 | — |
| College | UTSA | Louisville | — |
| Rookie yr | 2022 | 2025 | -3(-0%) |
Latest Season (2025)
| Metric | Woolen | Riley | Δ Woolen − Riley |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
Career Totals (REG)
| Metric | Woolen | Riley | Δ Woolen − Riley |
|---|---|---|---|
| Games | 62 | 16 | +46(+74%) |