Bio
| Metric | Woolen | Williams | Δ Woolen − Williams |
|---|---|---|---|
| Height | 6'4" | 5'9" | +7(+9%) |
| Weight | 210 lb | 192 lb | +18(+9%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2022 R5 #10 | 2018 R? #? | — |
| College | UTSA | UAB | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Woolen | Williams | Δ Woolen − Williams |
|---|---|---|---|
| Games | 15 | 11 | +4(+27%) |
Career Totals (REG)
| Metric | Woolen | Williams | Δ Woolen − Williams |
|---|---|---|---|
| Games | 62 | 97 | -35(-36%) |