Bio
| Metric | Woolen | Ward | Δ Woolen − Ward |
|---|---|---|---|
| Height | 6'4" | 5'11" | +5(+7%) |
| Weight | 210 lb | 190 lb | +20(+10%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2022 R5 #10 | 2018 R1 #4 | — |
| College | UTSA | Ohio State | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Woolen | Ward | Δ Woolen − Ward |
|---|---|---|---|
| Games | 15 | 14 | +1(+7%) |
Career Totals (REG)
| Metric | Woolen | Ward | Δ Woolen − Ward |
|---|---|---|---|
| Games | 62 | 108 | -46(-43%) |