Bio
| Metric | Wooden | Tavai | Δ Wooden − Tavai |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 273 lb | 255 lb | +18(+7%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R4 #14 | 2019 R2 #11 | — |
| College | Auburn | Hawaii | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Wooden | Tavai | Δ Wooden − Tavai |
|---|---|---|---|
| Games | 15 | 12 | +3(+20%) |
Career Totals (REG)
| Metric | Wooden | Tavai | Δ Wooden − Tavai |
|---|---|---|---|
| Games | 35 | 101 | -66(-65%) |