Bio
| Metric | Lock | Dalton | Δ Lock − Dalton |
|---|---|---|---|
| Height | 6'4" | 6'2" | +2(+3%) |
| Weight | 228 lb | 220 lb | +8(+4%) |
| Age | 29 | 38 | -9(-24%) |
| Draft | 2019 R2 #10 | 2011 R2 #3 | — |
| College | Missouri | TCU | — |
| Rookie yr | 2019 | 2011 | +8(+0%) |
Latest Season (2025)
| Metric | Lock | Dalton | Δ Lock − Dalton |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Pass Yds | 15 | 293 | -278(-95%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 66.7% | 67.6% | -0.9(-1%) |
| Pass EPA | -0.9 | -5.7 | +4.8(+84%) |
| Rush Yds | -5 | -2 | -3(-60%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Lock | Dalton | Δ Lock − Dalton |
|---|---|---|---|
| Games | 38 | 178 | -140(-79%) |
| Pass Yds | 6,369 | 39,793 | -33,424(-84%) |
| Pass TD | 34 | 254 | -220(-87%) |
| INT | 28 | 151 | -123(-81%) |
| Cmp% | 59.6% | 62.6% | -3(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 427 | 1,509 | -1,082(-72%) |
| Rush TD | 7 | 22 | -15(-68%) |