Bio
| Metric | Lock | Lawrence | Δ Lock − Lawrence |
|---|---|---|---|
| Height | 6'4" | 6'6" | -2(-3%) |
| Weight | 228 lb | 220 lb | +8(+4%) |
| Age | 29 | 26 | +3(+10%) |
| Draft | 2019 R2 #10 | 2021 R1 #1 | — |
| College | Missouri | Clemson | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Lock | Lawrence | Δ Lock − Lawrence |
|---|---|---|---|
| Games | 3 | 17 | -14(-82%) |
| Pass Yds | 15 | 4,007 | -3,992(-100%) |
| Pass TD | 0 | 29 | -29(-100%) |
| INT | 0 | 12 | -12(-100%) |
| Cmp% | 66.7% | 60.9% | +5.8(+9%) |
| Pass EPA | -0.9 | 38.4 | -39.3(-102%) |
| Rush Yds | -5 | 359 | -364(-101%) |
| Rush TD | 0 | 9 | -9(-100%) |
Career Totals (REG)
| Metric | Lock | Lawrence | Δ Lock − Lawrence |
|---|---|---|---|
| Games | 38 | 77 | -39(-51%) |
| Pass Yds | 6,369 | 17,822 | -11,453(-64%) |
| Pass TD | 34 | 98 | -64(-65%) |
| INT | 28 | 58 | -30(-52%) |
| Cmp% | 59.6% | 62.8% | -3.2(-5%) |
| Pass EPA | — | — | — |
| Rush Yds | 427 | 1,442 | -1,015(-70%) |
| Rush TD | 7 | 23 | -16(-70%) |