Bio
| Metric | Lock | Watson | Δ Lock − Watson |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 228 lb | 223 lb | +5(+2%) |
| Age | 29 | 30 | -1(-3%) |
| Draft | 2019 R2 #10 | 2017 R1 #12 | — |
| College | Missouri | Clemson | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2025)
| Metric | Lock | Watson | Δ Lock − Watson |
|---|---|---|---|
| Games | 3 | 7 | -4(-57%) |
| Pass Yds | 15 | 1,148 | -1,133(-99%) |
| Pass TD | 0 | 5 | -5(-100%) |
| INT | 0 | 3 | -3(-100%) |
| Cmp% | 66.7% | 63.4% | +3.3(+5%) |
| Pass EPA | -0.9 | -61.5 | +60.6(+99%) |
| Rush Yds | -5 | 148 | -153(-103%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Lock | Watson | Δ Lock − Watson |
|---|---|---|---|
| Games | 38 | 73 | -35(-48%) |
| Pass Yds | 6,369 | 17,904 | -11,535(-64%) |
| Pass TD | 34 | 123 | -89(-72%) |
| INT | 28 | 48 | -20(-42%) |
| Cmp% | 59.6% | 66.2% | -6.6(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 427 | 2,142 | -1,715(-80%) |
| Rush TD | 7 | 20 | -13(-65%) |