Bio
| Metric | Lock | Jones | Δ Lock − Jones |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 228 lb | 220 lb | +8(+4%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2019 R2 #10 | 2021 R1 #15 | — |
| College | Missouri | Alabama | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2025)
| Metric | Lock | Jones | Δ Lock − Jones |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
| Pass Yds | 15 | 2,151 | -2,136(-99%) |
| Pass TD | 0 | 13 | -13(-100%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | 66.7% | 69.6% | -2.9(-4%) |
| Pass EPA | -0.9 | 44.7 | -45.6(-102%) |
| Rush Yds | -5 | 60 | -65(-108%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Lock | Jones | Δ Lock − Jones |
|---|---|---|---|
| Games | 38 | 63 | -25(-40%) |
| Pass Yds | 6,369 | 12,741 | -6,372(-50%) |
| Pass TD | 34 | 67 | -33(-49%) |
| INT | 28 | 50 | -22(-44%) |
| Cmp% | 59.6% | 66.5% | -6.9(-10%) |
| Pass EPA | — | — | — |
| Rush Yds | 427 | 479 | -52(-11%) |
| Rush TD | 7 | 2 | +5(+71%) |