Bio
| Metric | Heyward | Ogletree | Δ Heyward − Ogletree |
|---|---|---|---|
| Height | 6'0" | 6'5" | -5(-6%) |
| Weight | 230 lb | 260 lb | -30(-12%) |
| Age | 27 | 27 | 0 |
| Draft | 2022 R6 #29 | 2022 R6 #13 | — |
| College | Michigan State | Youngstown State | — |
| Rookie yr | 2022 | 2022 | 0 |
Latest Season (2025)
| Metric | Heyward | Ogletree | Δ Heyward − Ogletree |
|---|---|---|---|
| Games | 14 | 11 | +3(+21%) |
| Targets | 4 | 6 | -2(-33%) |
| Rec | 3 | 4 | -1(-25%) |
| Rec Yds | 21 | 27 | -6(-22%) |
| Y/R | 7.0 | 6.8 | +0.2(+3%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.4 | 1.3 | +0.1(+7%) |
Career Totals (REG)
| Metric | Heyward | Ogletree | Δ Heyward − Ogletree |
|---|---|---|---|
| Games | 55 | 34 | +21(+38%) |
| Targets | 63 | 41 | +22(+35%) |
| Rec | 44 | 22 | +22(+50%) |
| Rec Yds | 379 | 283 | +96(+25%) |
| Y/R | 8.6 | 12.9 | -4.3(-33%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | — | — | — |