Bio
| Metric | Heyward | Spann-Ford | Δ Heyward − Spann-Ford |
|---|---|---|---|
| Height | 6'0" | 6'7" | -7(-9%) |
| Weight | 230 lb | 270 lb | -40(-15%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R6 #29 | 2024 R? #? | — |
| College | Michigan State | Minnesota | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Heyward | Spann-Ford | Δ Heyward − Spann-Ford |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Targets | 4 | 13 | -9(-69%) |
| Rec | 3 | 9 | -6(-67%) |
| Rec Yds | 21 | 90 | -69(-77%) |
| Y/R | 7.0 | 10.0 | -3(-30%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 1.4 | -0.6 | +2.0(+145%) |
Career Totals (REG)
| Metric | Heyward | Spann-Ford | Δ Heyward − Spann-Ford |
|---|---|---|---|
| Games | 55 | 27 | +28(+51%) |
| Targets | 63 | 27 | +36(+57%) |
| Rec | 44 | 18 | +26(+59%) |
| Rec Yds | 379 | 178 | +201(+53%) |
| Y/R | 8.6 | 9.9 | -1.3(-13%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | — | — | — |