Bio
| Metric | Kamara | Jeanty | Δ Kamara − Jeanty |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 215 lb | 208 lb | +7(+3%) |
| Age | 30 | 22 | +8(+27%) |
| Draft | 2017 R3 #3 | 2025 R1 #6 | — |
| College | Tennessee | Boise State | — |
| Rookie yr | 2017 | 2025 | -8(-0%) |
Latest Season (2025)
| Metric | Kamara | Jeanty | Δ Kamara − Jeanty |
|---|---|---|---|
| Games | 11 | 17 | -6(-35%) |
| Carries | 131 | 266 | -135(-51%) |
| Rush Yds | 471 | 975 | -504(-52%) |
| Y/A | 3.6 | 3.7 | -0.1(-3%) |
| Rush TD | 1 | 5 | -4(-80%) |
| Rec | 33 | 55 | -22(-40%) |
| Rec Yds | 186 | 346 | -160(-46%) |
Career Totals (REG)
| Metric | Kamara | Jeanty | Δ Kamara − Jeanty |
|---|---|---|---|
| Games | 126 | 17 | +109(+87%) |
| Carries | 1,674 | 266 | +1,408(+84%) |
| Rush Yds | 7,250 | 975 | +6,275(+87%) |
| Y/A | 4.3 | 3.7 | +0.6(+14%) |
| Rush TD | 61 | 5 | +56(+92%) |
| Rec | 606 | 55 | +551(+91%) |
| Rec Yds | 4,948 | 346 | +4,602(+93%) |