Bio
| Metric | Briggs | Carter | Δ Briggs − Carter |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 313 lb | 252 lb | +61(+19%) |
| Age | 24 | 22 | +2(+8%) |
| Draft | 2024 R7 #23 | 2025 R1 #3 | — |
| College | Cincinnati | Penn State | — |
| Rookie yr | 2024 | 2025 | -1(-0%) |
Latest Season (2025)
| Metric | Briggs | Carter | Δ Briggs − Carter |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
Career Totals (REG)
| Metric | Briggs | Carter | Δ Briggs − Carter |
|---|---|---|---|
| Games | 20 | 15 | +5(+25%) |