Bio
| Metric | Houston | Givens | Δ Houston − Givens |
|---|---|---|---|
| Height | 6'3" | 6'1" | +2(+3%) |
| Weight | 270 lb | 285 lb | -15(-5%) |
| Age | 37 | 29 | +8(+22%) |
| Draft | 2011 R3 #6 | 2019 R? #? | — |
| College | Georgia | Penn State | — |
| Rookie yr | 2011 | 2019 | -8(-0%) |
Latest Season (2023)
| Metric | Houston | Givens | Δ Houston − Givens |
|---|---|---|---|
| Games | 6 | 2 | +4(+67%) |
Career Totals (REG)
| Metric | Houston | Givens | Δ Houston − Givens |
|---|---|---|---|
| Games | 163 | 58 | +105(+64%) |