Bio
| Metric | Luck | Rivers | Δ Luck − Rivers |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 240 lb | 228 lb | +12(+5%) |
| Age | 36 | 44 | -8(-18%) |
| Draft | 2012 R1 #1 | 2004 R1 #4 | — |
| College | Stanford | North Carolina State | — |
| Rookie yr | 2012 | 2004 | +8(+0%) |
Latest Season (2018)
| Metric | Luck | Rivers | Δ Luck − Rivers |
|---|---|---|---|
| Games | 16 | 3 | +13(+81%) |
| Pass Yds | 4,593 | 544 | +4,049(+88%) |
| Pass TD | 39 | 4 | +35(+90%) |
| INT | 15 | 3 | +12(+80%) |
| Cmp% | 67.3% | 63% | +4.3(+6%) |
| Pass EPA | 112.3 | -11.2 | +123.54(+110%) |
| Rush Yds | 148 | -1 | +149(+101%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Luck | Rivers | Δ Luck − Rivers |
|---|---|---|---|
| Games | 86 | 247 | -161(-65%) |
| Pass Yds | 23,671 | 63,978 | -40,307(-63%) |
| Pass TD | 171 | 425 | -254(-60%) |
| INT | 83 | 212 | -129(-61%) |
| Cmp% | 60.8% | 64.9% | -4.1(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,590 | 604 | +986(+62%) |
| Rush TD | 14 | 3 | +11(+79%) |