Bio
| Metric | Richard | Montgomery | Δ Richard − Montgomery |
|---|---|---|---|
| Height | 5'8" | 6'0" | -4(-6%) |
| Weight | 205 lb | 220 lb | -15(-7%) |
| Age | 32 | 33 | -1(-3%) |
| Draft | 2016 R? #? | 2015 R3 #30 | — |
| College | Southern Miss | Standford | — |
| Rookie yr | 2016 | 2015 | +1(+0%) |
Latest Season (2021)
| Metric | Richard | Montgomery | Δ Richard − Montgomery |
|---|---|---|---|
| Games | 9 | 11 | -2(-18%) |
| Carries | 9 | 3 | +6(+67%) |
| Rush Yds | 40 | 9 | +31(+78%) |
| Y/A | 4.4 | 3.0 | +1.4(+32%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 12 | 5 | +7(+58%) |
| Rec Yds | 72 | 40 | +32(+44%) |
Career Totals (REG)
| Metric | Richard | Montgomery | Δ Richard − Montgomery |
|---|---|---|---|
| Games | 86 | 94 | -8(-9%) |
| Carries | 264 | 263 | +1(+0%) |
| Rush Yds | 1,333 | 1,187 | +146(+11%) |
| Y/A | 5.0 | 4.5 | +0.5(+10%) |
| Rush TD | 4 | 7 | -3(-43%) |
| Rec | 191 | 147 | +44(+23%) |
| Rec Yds | 1,590 | 1,159 | +431(+27%) |