Bio
| Metric | Jones | Toure | Δ Jones − Toure |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 199 lb | 196 lb | +3(+2%) |
| Age | 36 | 28 | +8(+22%) |
| Draft | 2012 R5 #31 | 2022 R7 #37 | — |
| College | California | Nebraska | — |
| Rookie yr | 2012 | 2022 | -10(-0%) |
Latest Season (2023)
| Metric | Jones | Toure | Δ Jones − Toure |
|---|---|---|---|
| Games | 4 | 1 | +3(+75%) |
| Targets | 10 | 3 | +7(+70%) |
| Rec | 5 | 1 | +4(+80%) |
| Rec Yds | 35 | 3 | +32(+91%) |
| Y/R | 7.0 | 3.0 | +4(+57%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -5.4 | -8.7 | +3.3(+38%) |
Career Totals (REG)
| Metric | Jones | Toure | Δ Jones − Toure |
|---|---|---|---|
| Games | 146 | 13 | +133(+91%) |
| Targets | 904 | 31 | +873(+97%) |
| Rec | 547 | 14 | +533(+97%) |
| Rec Yds | 7,421 | 163 | +7,258(+98%) |
| Y/R | 13.6 | 11.6 | +2(+15%) |
| Rec TD | 58 | 1 | +57(+98%) |
| Rec EPA | — | — | — |