Bio
| Metric | Adams | Yiadom | Δ Adams − Yiadom |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 213 lb | 188 lb | +25(+12%) |
| Age | 30 | 30 | 0 |
| Draft | 2017 R1 #6 | 2018 R3 #35 | — |
| College | LSU | Boston College | — |
| Rookie yr | 2017 | 2018 | -1(-0%) |
Latest Season (2025)
| Metric | Adams | Yiadom | Δ Adams − Yiadom |
|---|---|---|---|
| Games | 17 | 11 | +6(+35%) |
Career Totals (REG)
| Metric | Adams | Yiadom | Δ Adams − Yiadom |
|---|---|---|---|
| Games | 104 | 88 | +16(+15%) |