Bio
| Metric | Rodriguez | Wright | Δ Rodriguez − Wright |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 224 lb | 208 lb | +16(+7%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2023 R6 #16 | 2024 R4 #20 | — |
| College | Kentucky | Tennessee | — |
| Rookie yr | 2023 | 2024 | -1(-0%) |
Latest Season (2025)
| Metric | Rodriguez | Wright | Δ Rodriguez − Wright |
|---|---|---|---|
| Games | 12 | 9 | +3(+25%) |
| Carries | 112 | 70 | +42(+38%) |
| Rush Yds | 500 | 288 | +212(+42%) |
| Y/A | 4.5 | 4.1 | +0.4(+9%) |
| Rush TD | 6 | 2 | +4(+67%) |
| Rec | 3 | 5 | -2(-40%) |
| Rec Yds | 30 | 44 | -14(-32%) |
Career Totals (REG)
| Metric | Rodriguez | Wright | Δ Rodriguez − Wright |
|---|---|---|---|
| Games | 28 | 22 | +6(+21%) |
| Carries | 198 | 138 | +60(+30%) |
| Rush Yds | 920 | 537 | +383(+42%) |
| Y/A | 4.6 | 3.9 | +0.7(+15%) |
| Rush TD | 10 | 2 | +8(+80%) |
| Rec | 6 | 8 | -2(-25%) |
| Rec Yds | 54 | 52 | +2(+4%) |