Bio
| Metric | Coleman | Brown | Δ Coleman − Brown |
|---|---|---|---|
| Height | 6'4" | 5'9" | +7(+9%) |
| Weight | 215 lb | 180 lb | +35(+16%) |
| Age | 23 | 28 | -5(-18%) |
| Draft | 2024 R2 #1 | 2019 R1 #25 | — |
| College | Florida State | Oklahoma | — |
| Rookie yr | 2024 | 2019 | +5(+0%) |
Latest Season (2025)
| Metric | Coleman | Brown | Δ Coleman − Brown |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
| Targets | 59 | 74 | -15(-20%) |
| Rec | 38 | 49 | -11(-22%) |
| Rec Yds | 404 | 587 | -183(-31%) |
| Y/R | 10.6 | 12.0 | -1.4(-12%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | 12.4 | 22.4 | -10.0(-45%) |
Career Totals (REG)
| Metric | Coleman | Brown | Δ Coleman − Brown |
|---|---|---|---|
| Games | 25 | 89 | -64(-72%) |
| Targets | 116 | 614 | -498(-81%) |
| Rec | 67 | 371 | -304(-82%) |
| Rec Yds | 960 | 4,322 | -3,362(-78%) |
| Y/R | 14.3 | 11.6 | +2.7(+19%) |
| Rec TD | 8 | 33 | -25(-76%) |
| Rec EPA | — | — | — |