Bio
| Metric | Bridgewater | Wilson | Δ Bridgewater − Wilson |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 210 lb | 214 lb | -4(-2%) |
| Age | 33 | 26 | +7(+21%) |
| Draft | 2014 R1 #32 | 2021 R1 #2 | — |
| College | Louisville | Brigham Young | — |
| Rookie yr | 2014 | 2021 | -7(-0%) |
Latest Season (2025)
| Metric | Bridgewater | Wilson | Δ Bridgewater − Wilson |
|---|---|---|---|
| Games | 3 | 4 | -1(-25%) |
| Pass Yds | 62 | 32 | +30(+48%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 53.3% | 54.5% | -1.2(-2%) |
| Pass EPA | -12.5 | -6.6 | -5.9(-47%) |
| Rush Yds | 4 | 1 | +3(+75%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Bridgewater | Wilson | Δ Bridgewater − Wilson |
|---|---|---|---|
| Games | 81 | 38 | +43(+53%) |
| Pass Yds | 15,182 | 6,325 | +8,857(+58%) |
| Pass TD | 75 | 23 | +52(+69%) |
| INT | 47 | 25 | +22(+47%) |
| Cmp% | 66.3% | 57% | +9.3(+14%) |
| Pass EPA | — | — | — |
| Rush Yds | 848 | 499 | +349(+41%) |
| Rush TD | 11 | 5 | +6(+55%) |