Bio
| Metric | Kessler | Smith | Δ Kessler − Smith |
|---|---|---|---|
| Height | 6'1" | 6'4" | -3(-4%) |
| Weight | 215 lb | 213 lb | +2(+1%) |
| Age | 33 | 42 | -9(-21%) |
| Draft | 2016 R3 #30 | 2005 R1 #1 | — |
| College | Southern California | Utah | — |
| Rookie yr | 2016 | 2005 | +11(+1%) |
Latest Season (2018)
| Metric | Kessler | Smith | Δ Kessler − Smith |
|---|---|---|---|
| Games | 5 | 8 | -3(-38%) |
| Pass Yds | 709 | 1,582 | -873(-55%) |
| Pass TD | 2 | 6 | -4(-67%) |
| INT | 2 | 8 | -6(-75%) |
| Cmp% | 64.9% | 66.7% | -1.8(-3%) |
| Pass EPA | -39.8 | -32.7 | -7.1(-18%) |
| Rush Yds | 123 | 3 | +120(+98%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Kessler | Smith | Δ Kessler − Smith |
|---|---|---|---|
| Games | 17 | 174 | -157(-90%) |
| Pass Yds | 2,215 | 35,661 | -33,446(-94%) |
| Pass TD | 8 | 199 | -191(-96%) |
| INT | 5 | 108 | -103(-95%) |
| Cmp% | 64.2% | 62.6% | +1.6(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 2,608 | -2,468(-95%) |
| Rush TD | 0 | 15 | -15(-100%) |