Bio
| Metric | Kessler | Prescott | Δ Kessler − Prescott |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 215 lb | 238 lb | -23(-10%) |
| Age | 33 | 32 | +1(+3%) |
| Draft | 2016 R3 #30 | 2016 R4 #37 | — |
| College | Southern California | Mississippi State | — |
| Rookie yr | 2016 | 2016 | 0 |
Latest Season (2018)
| Metric | Kessler | Prescott | Δ Kessler − Prescott |
|---|---|---|---|
| Games | 5 | 17 | -12(-71%) |
| Pass Yds | 709 | 4,552 | -3,843(-84%) |
| Pass TD | 2 | 30 | -28(-93%) |
| INT | 2 | 10 | -8(-80%) |
| Cmp% | 64.9% | 67.3% | -2.4(-4%) |
| Pass EPA | -39.8 | 113.3 | -153.11(-135%) |
| Rush Yds | 123 | 177 | -54(-31%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Kessler | Prescott | Δ Kessler − Prescott |
|---|---|---|---|
| Games | 17 | 139 | -122(-88%) |
| Pass Yds | 2,215 | 35,989 | -33,774(-94%) |
| Pass TD | 8 | 243 | -235(-97%) |
| INT | 5 | 92 | -87(-95%) |
| Cmp% | 64.2% | 66.9% | -2.7(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 2,115 | -1,975(-93%) |
| Rush TD | 0 | 31 | -31(-100%) |