Bio
| Metric | Kessler | Osweiler | Δ Kessler − Osweiler |
|---|---|---|---|
| Height | 6'1" | 6'7" | -6(-8%) |
| Weight | 215 lb | 240 lb | -25(-10%) |
| Age | 33 | 35 | -2(-6%) |
| Draft | 2016 R3 #30 | 2012 R2 #25 | — |
| College | Southern California | Arizona State | — |
| Rookie yr | 2016 | 2012 | +4(+0%) |
Latest Season (2018)
| Metric | Kessler | Osweiler | Δ Kessler − Osweiler |
|---|---|---|---|
| Games | 5 | 7 | -2(-29%) |
| Pass Yds | 709 | 1,247 | -538(-43%) |
| Pass TD | 2 | 6 | -4(-67%) |
| INT | 2 | 4 | -2(-50%) |
| Cmp% | 64.9% | 63.5% | +1.4(+2%) |
| Pass EPA | -39.8 | -8.5 | -31.3(-79%) |
| Rush Yds | 123 | 21 | +102(+83%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Kessler | Osweiler | Δ Kessler − Osweiler |
|---|---|---|---|
| Games | 17 | 47 | -30(-64%) |
| Pass Yds | 2,215 | 7,418 | -5,203(-70%) |
| Pass TD | 8 | 37 | -29(-78%) |
| INT | 5 | 31 | -26(-84%) |
| Cmp% | 64.2% | 59.8% | +4.4(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 140 | 266 | -126(-47%) |
| Rush TD | 0 | 4 | -4(-100%) |