Bio
| Metric | Toilolo | Carter | Δ Toilolo − Carter |
|---|---|---|---|
| Height | 6'8" | 6'3" | +5(+6%) |
| Weight | 268 lb | 248 lb | +20(+7%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2013 R4 #36 | 2017 R? #? | — |
| College | Stanford | Nebraska | — |
| Rookie yr | 2013 | 2017 | -4(-0%) |
Latest Season (2020)
| Metric | Toilolo | Carter | Δ Toilolo − Carter |
|---|---|---|---|
| Games | 7 | 1 | +6(+86%) |
| Targets | 6 | — | — |
| Rec | 5 | — | — |
| Rec Yds | 46 | — | — |
| Y/R | 9.2 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 1.9 | — | — |
Career Totals (REG)
| Metric | Toilolo | Carter | Δ Toilolo − Carter |
|---|---|---|---|
| Games | 80 | 35 | +45(+56%) |
| Targets | 144 | 13 | +131(+91%) |
| Rec | 102 | 9 | +93(+91%) |
| Rec Yds | 1,042 | 82 | +960(+92%) |
| Y/R | 10.2 | 9.1 | +1.1(+11%) |
| Rec TD | 8 | 1 | +7(+88%) |
| Rec EPA | — | — | — |