Bio
| Metric | Toilolo | Manhertz | Δ Toilolo − Manhertz |
|---|---|---|---|
| Height | 6'8" | 6'6" | +2(+3%) |
| Weight | 268 lb | 235 lb | +33(+12%) |
| Age | 34 | 34 | 0 |
| Draft | 2013 R4 #36 | 2016 R? #? | — |
| College | Stanford | Canisius | — |
| Rookie yr | 2013 | 2016 | -3(-0%) |
Latest Season (2020)
| Metric | Toilolo | Manhertz | Δ Toilolo − Manhertz |
|---|---|---|---|
| Games | 7 | 4 | +3(+43%) |
| Targets | 6 | 2 | +4(+67%) |
| Rec | 5 | 1 | +4(+80%) |
| Rec Yds | 46 | 7 | +39(+85%) |
| Y/R | 9.2 | 7.0 | +2.2(+24%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.9 | -0.4 | +2.3(+120%) |
Career Totals (REG)
| Metric | Toilolo | Manhertz | Δ Toilolo − Manhertz |
|---|---|---|---|
| Games | 80 | 62 | +18(+23%) |
| Targets | 144 | 46 | +98(+68%) |
| Rec | 102 | 30 | +72(+71%) |
| Rec Yds | 1,042 | 308 | +734(+70%) |
| Y/R | 10.2 | 10.3 | -0.1(-1%) |
| Rec TD | 8 | 3 | +5(+63%) |
| Rec EPA | — | — | — |