Bio
| Metric | Brown | Carter | Δ Brown − Carter |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 247 lb | 248 lb | -1(-0%) |
| Age | 34 | 30 | +4(+12%) |
| Draft | 2015 R? #? | 2017 R? #? | — |
| College | James Madison | Nebraska | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2021)
| Metric | Brown | Carter | Δ Brown − Carter |
|---|---|---|---|
| Games | 3 | 1 | +2(+67%) |
| Targets | 2 | — | — |
| Rec | 2 | — | — |
| Rec Yds | 29 | — | — |
| Y/R | 14.5 | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | 1.3 | — | — |
Career Totals (REG)
| Metric | Brown | Carter | Δ Brown − Carter |
|---|---|---|---|
| Games | 45 | 35 | +10(+22%) |
| Targets | 66 | 13 | +53(+80%) |
| Rec | 46 | 9 | +37(+80%) |
| Rec Yds | 449 | 82 | +367(+82%) |
| Y/R | 9.8 | 9.1 | +0.7(+7%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | — | — | — |