Bio
| Metric | Williams | Abdullah | Δ Williams − Abdullah |
|---|---|---|---|
| Height | 5'8" | 5'9" | -1(-1%) |
| Weight | 206 lb | 203 lb | +3(+1%) |
| Age | 28 | 32 | -4(-13%) |
| Draft | 2019 R6 #9 | 2015 R2 #22 | — |
| College | Texas A&M | Nebraska | — |
| Rookie yr | 2019 | 2015 | +4(+0%) |
Latest Season (2025)
| Metric | Williams | Abdullah | Δ Williams − Abdullah |
|---|---|---|---|
| Games | 6 | 13 | -7(-54%) |
| Carries | 10 | 14 | -4(-29%) |
| Rush Yds | 36 | 60 | -24(-40%) |
| Y/A | 3.6 | 4.3 | -0.7(-16%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 8 | 16 | -8(-50%) |
| Rec Yds | 55 | 99 | -44(-44%) |
Career Totals (REG)
| Metric | Williams | Abdullah | Δ Williams − Abdullah |
|---|---|---|---|
| Games | 58 | 153 | -95(-62%) |
| Carries | 72 | 508 | -436(-86%) |
| Rush Yds | 343 | 2,054 | -1,711(-83%) |
| Y/A | 4.8 | 4.0 | +0.8(+17%) |
| Rush TD | 0 | 9 | -9(-100%) |
| Rec | 23 | 219 | -196(-89%) |
| Rec Yds | 129 | 1,567 | -1,438(-92%) |