Bio
| Metric | Brown | Thomas | Δ Brown − Thomas |
|---|---|---|---|
| Height | 6'5" | 5'10" | +7(+9%) |
| Weight | 230 lb | 215 lb | +15(+7%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2020 R6 #4 | 2020 R5 #11 | — |
| College | Penn State | Auburn | — |
| Rookie yr | 2020 | 2020 | 0 |
Latest Season (2023)
| Metric | Brown | Thomas | Δ Brown − Thomas |
|---|---|---|---|
| Games | 9 | 9 | 0(0%) |
Career Totals (REG)
| Metric | Brown | Thomas | Δ Brown − Thomas |
|---|---|---|---|
| Games | 36 | 44 | -8(-18%) |