Bio
| Metric | Jr. | Tucker | Δ Jr. − Tucker |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 209 lb | 182 lb | +27(+13%) |
| Age | 23 | 25 | -2(-8%) |
| Draft | 2024 R1 #23 | 2023 R3 #37 | — |
| College | LSU | Cincinnati | — |
| Rookie yr | 2024 | 2023 | +1(+0%) |
Latest Season (2025)
| Metric | Jr. | Tucker | Δ Jr. − Tucker |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Targets | 91 | 92 | -1(-1%) |
| Rec | 48 | 57 | -9(-16%) |
| Rec Yds | 707 | 696 | +11(+2%) |
| Y/R | 14.7 | 12.2 | +2.5(+17%) |
| Rec TD | 2 | 5 | -3(-60%) |
| Rec EPA | 17.2 | 21.8 | -4.6(-21%) |
Career Totals (REG)
| Metric | Jr. | Tucker | Δ Jr. − Tucker |
|---|---|---|---|
| Games | 31 | 47 | -16(-34%) |
| Targets | 224 | 207 | +17(+8%) |
| Rec | 135 | 123 | +12(+9%) |
| Rec Yds | 1,989 | 1,566 | +423(+21%) |
| Y/R | 14.7 | 12.7 | +2(+14%) |
| Rec TD | 12 | 10 | +2(+17%) |
| Rec EPA | — | — | — |