Bio
| Metric | Ricard | Saylors | Δ Ricard − Saylors |
|---|---|---|---|
| Height | 6'3" | 5'11" | +4(+5%) |
| Weight | 300 lb | 195 lb | +105(+35%) |
| Age | 32 | 26 | +6(+19%) |
| Draft | 2017 R? #? | 2023 R? #? | — |
| College | Maine | East Tennessee State | — |
| Rookie yr | 2017 | 2023 | -6(-0%) |
Latest Season (2025)
| Metric | Ricard | Saylors | Δ Ricard − Saylors |
|---|---|---|---|
| Games | 5 | 11 | -6(-55%) |
| Carries | 1 | 2 | -1(-50%) |
| Rush Yds | 3 | 11 | -8(-73%) |
| Y/A | 3.0 | 5.5 | -2.5(-45%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 1 | 0 | +1(+100%) |
| Rec Yds | 8 | 0 | +8(+100%) |
Career Totals (REG)
| Metric | Ricard | Saylors | Δ Ricard − Saylors |
|---|---|---|---|
| Games | 74 | 11 | +63(+85%) |
| Carries | 11 | 2 | +9(+82%) |
| Rush Yds | 22 | 11 | +11(+50%) |
| Y/A | 2.0 | 5.5 | -3.5(-64%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 49 | 0 | +49(+100%) |
| Rec Yds | 323 | 0 | +323(+100%) |