Bio
| Metric | Snell | Brightwell | Δ Snell − Brightwell |
|---|---|---|---|
| Height | 5'10" | 6'1" | -3(-4%) |
| Weight | 224 lb | 218 lb | +6(+3%) |
| Age | 28 | 28 | 0 |
| Draft | 2019 R4 #20 | 2021 R6 #12 | — |
| College | Kentucky | Arizona | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2022)
| Metric | Snell | Brightwell | Δ Snell − Brightwell |
|---|---|---|---|
| Games | 9 | 2 | +7(+78%) |
| Carries | 20 | 0 | +20(+100%) |
| Rush Yds | 90 | 0 | +90(+100%) |
| Y/A | 4.5 | — | — |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 2 | 0 | +2(+100%) |
| Rec Yds | 17 | 0 | +17(+100%) |
Career Totals (REG)
| Metric | Snell | Brightwell | Δ Snell − Brightwell |
|---|---|---|---|
| Games | 51 | 29 | +22(+43%) |
| Carries | 275 | 41 | +234(+85%) |
| Rush Yds | 982 | 164 | +818(+83%) |
| Y/A | 3.6 | 4.0 | -0.4(-10%) |
| Rush TD | 7 | 1 | +6(+86%) |
| Rec | 17 | 11 | +6(+35%) |
| Rec Yds | 114 | 92 | +22(+19%) |