Bio
| Metric | Snell | Jr. | Δ Snell − Jr. |
|---|---|---|---|
| Height | 5'10" | 5'11" | -1(-1%) |
| Weight | 224 lb | 215 lb | +9(+4%) |
| Age | 28 | 27 | +1(+4%) |
| Draft | 2019 R4 #20 | 2022 R4 #22 | — |
| College | Kentucky | South Dakota State | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2022)
| Metric | Snell | Jr. | Δ Snell − Jr. |
|---|---|---|---|
| Games | 9 | 13 | -4(-31%) |
| Carries | 20 | 26 | -6(-23%) |
| Rush Yds | 90 | 108 | -18(-17%) |
| Y/A | 4.5 | 4.2 | +0.3(+7%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 2 | 14 | -12(-86%) |
| Rec Yds | 17 | 104 | -87(-84%) |
Career Totals (REG)
| Metric | Snell | Jr. | Δ Snell − Jr. |
|---|---|---|---|
| Games | 51 | 39 | +12(+24%) |
| Carries | 275 | 99 | +176(+64%) |
| Rush Yds | 982 | 499 | +483(+49%) |
| Y/A | 3.6 | 5.0 | -1.4(-28%) |
| Rush TD | 7 | 2 | +5(+71%) |
| Rec | 17 | 26 | -9(-35%) |
| Rec Yds | 114 | 193 | -79(-41%) |