Bio
| Metric | Tune | Brissett | Δ Tune − Brissett |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 220 lb | 235 lb | -15(-6%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2023 R5 #4 | 2016 R3 #28 | — |
| College | Houston | North Carolina State | — |
| Rookie yr | 2023 | 2016 | +7(+0%) |
Latest Season (2025)
| Metric | Tune | Brissett | Δ Tune − Brissett |
|---|---|---|---|
| Games | 2 | 14 | -12(-86%) |
| Pass Yds | 42 | 3,366 | -3,324(-99%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 1 | 8 | -7(-88%) |
| Cmp% | 46.7% | 64.9% | -18.2(-28%) |
| Pass EPA | -19.9 | -3.2 | -16.7(-84%) |
| Rush Yds | 23 | 168 | -145(-86%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Tune | Brissett | Δ Tune − Brissett |
|---|---|---|---|
| Games | 13 | 96 | -83(-86%) |
| Pass Yds | 112 | 14,766 | -14,654(-99%) |
| Pass TD | 0 | 76 | -76(-100%) |
| INT | 3 | 32 | -29(-91%) |
| Cmp% | 55.3% | 61.9% | -6.6(-11%) |
| Pass EPA | — | — | — |
| Rush Yds | 49 | 1,145 | -1,096(-96%) |
| Rush TD | 1 | 16 | -15(-94%) |