Bio
| Metric | Tune | Rush | Δ Tune − Rush |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 27 | 32 | -5(-16%) |
| Draft | 2023 R5 #4 | 2017 R? #? | — |
| College | Houston | Central Michigan | — |
| Rookie yr | 2023 | 2017 | +6(+0%) |
Latest Season (2025)
| Metric | Tune | Rush | Δ Tune − Rush |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 42 | 303 | -261(-86%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 4 | -3(-75%) |
| Cmp% | 46.7% | 65.4% | -18.7(-29%) |
| Pass EPA | -19.9 | -18.9 | -1.0(-5%) |
| Rush Yds | 23 | -4 | +27(+117%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Tune | Rush | Δ Tune − Rush |
|---|---|---|---|
| Games | 13 | 40 | -27(-68%) |
| Pass Yds | 112 | 3,766 | -3,654(-97%) |
| Pass TD | 0 | 20 | -20(-100%) |
| INT | 3 | 14 | -11(-79%) |
| Cmp% | 55.3% | 61.1% | -5.8(-9%) |
| Pass EPA | — | — | — |
| Rush Yds | 49 | 20 | +29(+59%) |
| Rush TD | 1 | 0 | +1(+100%) |