Bio
| Metric | Corum | Wright | Δ Corum − Wright |
|---|---|---|---|
| Height | 5'8" | 5'10" | -2(-3%) |
| Weight | 210 lb | 208 lb | +2(+1%) |
| Age | 25 | 23 | +2(+8%) |
| Draft | 2024 R3 #19 | 2024 R4 #20 | — |
| College | Michigan | Tennessee | — |
| Rookie yr | 2024 | 2024 | 0 |
Latest Season (2025)
| Metric | Corum | Wright | Δ Corum − Wright |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Carries | 145 | 70 | +75(+52%) |
| Rush Yds | 746 | 288 | +458(+61%) |
| Y/A | 5.1 | 4.1 | +1(+20%) |
| Rush TD | 6 | 2 | +4(+67%) |
| Rec | 8 | 5 | +3(+38%) |
| Rec Yds | 36 | 44 | -8(-18%) |
Career Totals (REG)
| Metric | Corum | Wright | Δ Corum − Wright |
|---|---|---|---|
| Games | 32 | 22 | +10(+31%) |
| Carries | 203 | 138 | +65(+32%) |
| Rush Yds | 953 | 537 | +416(+44%) |
| Y/A | 4.7 | 3.9 | +0.8(+17%) |
| Rush TD | 6 | 2 | +4(+67%) |
| Rec | 15 | 8 | +7(+47%) |
| Rec Yds | 94 | 52 | +42(+45%) |