Bio
| Metric | Williams | Steele | Δ Williams − Steele |
|---|---|---|---|
| Height | 6'0" | 6'0" | 0 |
| Weight | 224 lb | 228 lb | -4(-2%) |
| Age | 31 | 23 | +8(+26%) |
| Draft | 2017 R4 #26 | 2024 R? #? | — |
| College | BYU | UCLA | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2024)
| Metric | Williams | Steele | Δ Williams − Steele |
|---|---|---|---|
| Games | 14 | 13 | +1(+7%) |
| Carries | 48 | 56 | -8(-14%) |
| Rush Yds | 164 | 183 | -19(-10%) |
| Y/A | 3.4 | 3.3 | +0.1(+3%) |
| Rush TD | 1 | 0 | +1(+100%) |
| Rec | 9 | 7 | +2(+22%) |
| Rec Yds | 57 | 26 | +31(+54%) |
Career Totals (REG)
| Metric | Williams | Steele | Δ Williams − Steele |
|---|---|---|---|
| Games | 116 | 13 | +103(+89%) |
| Carries | 1,069 | 56 | +1,013(+95%) |
| Rush Yds | 4,122 | 183 | +3,939(+96%) |
| Y/A | 3.9 | 3.3 | +0.6(+15%) |
| Rush TD | 32 | 0 | +32(+100%) |
| Rec | 187 | 7 | +180(+96%) |
| Rec Yds | 1,310 | 26 | +1,284(+98%) |