Bio
| Metric | Kizer | Newton | Δ Kizer − Newton |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 235 lb | 245 lb | -10(-4%) |
| Age | 30 | 37 | -7(-19%) |
| Draft | 2017 R2 #20 | 2011 R1 #1 | — |
| College | Notre Dame | Auburn | — |
| Rookie yr | 2017 | 2011 | +6(+0%) |
Latest Season (2018)
| Metric | Kizer | Newton | Δ Kizer − Newton |
|---|---|---|---|
| Games | 3 | 7 | -4(-57%) |
| Pass Yds | 187 | 684 | -497(-73%) |
| Pass TD | 0 | 4 | -4(-100%) |
| INT | 2 | 5 | -3(-60%) |
| Cmp% | 47.6% | 54.8% | -7.2(-13%) |
| Pass EPA | -26.9 | -39.7 | +12.8(+32%) |
| Rush Yds | 39 | 230 | -191(-83%) |
| Rush TD | 0 | 5 | -5(-100%) |
Career Totals (REG)
| Metric | Kizer | Newton | Δ Kizer − Newton |
|---|---|---|---|
| Games | 18 | 147 | -129(-88%) |
| Pass Yds | 3,081 | 32,382 | -29,301(-90%) |
| Pass TD | 11 | 194 | -183(-94%) |
| INT | 24 | 123 | -99(-80%) |
| Cmp% | 53.1% | 59.9% | -6.8(-11%) |
| Pass EPA | — | — | — |
| Rush Yds | 458 | 5,628 | -5,170(-92%) |
| Rush TD | 5 | 75 | -70(-93%) |